| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 3.80 X 10.95 | |
| Height | 1.2500 | |
| Width | 3.8000 | |
| Length | 10.9500 | |
| AR-15 ACCESSORY | Y | |
| OTHER FEATURES: | DESIGNED TO KEEP THE BUFFER | |
| SPRING FROM RUBBING AGAINST | ||
| THE INNER WALL OF THE BUFFER | ||
| TUBE PROVIDING SMOOTH,QUIET | ||
| OPERATION | ||
| ADJUSTABLE SPRING WEIGHT | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
ProMag GLKA9B Standard 18rd 9mm Luger Compatible w/Glock 17/19/26 Black DuPont Zytel Polymer
AR Buffer System
Online Only$16.84







